Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Weston Nissan
Fort Lauderdale, FL
Price History
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,864 | $2,500 |
1/4/2025 | $64,364 | - |
Years:
$65,395
$65,895
$66,465
$66,889
$67,945
$68,245
Recent Price Drop of Volvo XC90
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Weston Nissan
Fort Lauderdale, FL
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,864 | $2,500 |
1/4/2025 | $64,364 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo of the Palm Beaches
West Palm Beach, FL
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,862 | $2,500 |
1/4/2025 | $64,362 | $1,431 |
8/3/2025 | $62,931 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | $500 |
14/12/2024 | $64,801 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | $500 |
22/12/2024 | $64,801 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Jack Ingram Signature Used Cars
Montgomery, AL
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,465 | $2,500 |
1/4/2025 | $63,965 | $1,000 |
22/3/2025 | $64,965 | $1,000 |
1/3/2025 | $63,965 | $1,000 |
2/2/2025 | $64,965 | $500 |
4/12/2024 | $64,465 | $2,000 |
3/11/2024 | $66,465 | $2,000 |
2/11/2024 | $64,465 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Hunter Hyundai
Fletcher, NC
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,299 | $2,500 |
1/4/2025 | $63,799 | $1,000 |
22/3/2025 | $64,799 | $1,500 |
2/3/2025 | $66,299 | $2,500 |
1/3/2025 | $63,799 | $1,000 |
18/2/2025 | $64,799 | $2,466 |
2/2/2025 | $67,265 | $1,500 |
1/2/2025 | $65,765 | $500 |
4/1/2025 | $65,265 | $2,000 |
5/12/2024 | $67,265 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Heated Seats
Seller Details
Dealer: Volvo of Lisle
Lisle, IL
Date | price | Price Change |
---|---|---|
2/4/2025 | $68,455 | $4,750 |
1/4/2025 | $63,705 | $750 |
1/3/2025 | $64,455 | $1,000 |
2/2/2025 | $65,455 | $1,000 |
4/12/2024 | $66,455 | $2,000 |
3/11/2024 | $68,455 | $2,000 |
2/11/2024 | $66,455 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Suburban Volvo
Troy, MI
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,787 | $2,500 |
1/4/2025 | $64,287 | $1,000 |
2/2/2025 | $65,287 | $2,663 |
29/1/2025 | $67,950 | $1,500 |
4/1/2025 | $69,450 | $2,000 |
3/1/2025 | $67,450 | $2,000 |
5/12/2024 | $69,450 | $2,000 |
4/12/2024 | $67,450 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Corley’s Albuquerque
Albuquerque, NM
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,465 | $2,500 |
1/4/2025 | $63,965 | $1,000 |
2/2/2025 | $64,965 | $500 |
4/1/2025 | $64,465 | $2,000 |
5/12/2024 | $66,465 | $2,000 |
4/12/2024 | $64,465 | $2,000 |
3/11/2024 | $66,465 | $2,000 |
2/11/2024 | $64,465 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | $500 |
29/11/2024 | $64,801 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Kunes Auto Mall of Sycamore
Sycamore, IL
Date | price | Price Change |
---|---|---|
2/4/2025 | $69,022 | $4,750 |
1/4/2025 | $64,272 | $3,633 |
25/3/2025 | $67,905 | $750 |
1/3/2025 | $68,655 | $1,000 |
2/2/2025 | $69,655 | $3,000 |
4/1/2025 | $72,655 | $2,000 |
4/12/2024 | $70,655 | $2,000 |
3/11/2024 | $72,655 | $2,000 |
2/11/2024 | $70,655 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Kunes Auto Mall of Sycamore
Sycamore, IL
Date | price | Price Change |
---|---|---|
2/4/2025 | $69,022 | $4,750 |
1/4/2025 | $64,272 | $727 |
2/3/2025 | $64,999 | $750 |
1/3/2025 | $65,749 | $1,000 |
18/2/2025 | $66,749 | $2,906 |
2/2/2025 | $69,655 | $3,000 |
4/1/2025 | $72,655 | $2,000 |
3/1/2025 | $70,655 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Portland Volvo
Scarborough, ME
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,655 | $2,500 |
1/4/2025 | $64,155 | $1,000 |
18/2/2025 | $65,155 | $6,000 |
2/2/2025 | $71,155 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Autobahn Volvo
Fort Worth, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,875 | $3,750 |
1/4/2025 | $64,125 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Courtesy Volvo of Scottsdale
Scottsdale, AZ
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,065 | $2,500 |
1/4/2025 | $63,565 | $1,000 |
2/2/2025 | $64,565 | $500 |
4/1/2025 | $64,065 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Beach Volvo
Myrtle Beach, SC
Date | price | Price Change |
---|---|---|
3/4/2025 | $65,472 | $2,000 |
1/4/2025 | $63,472 | $9,753 |
18/3/2025 | $73,225 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Suburban Volvo
Troy, MI
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,445 | $2,500 |
1/4/2025 | $63,945 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Sill-Terhar Ford
Broomfield, CO
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,295 | $2,500 |
1/4/2025 | $63,795 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: DeMontrond of Houston
Houston, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,741 | $3,750 |
1/4/2025 | $63,991 | $5,484 |
19/2/2025 | $69,475 | - |
$68,455
$68,455
$68,745
$68,745
$68,745
$69,155
Cheap Volvo XC90 For Sale
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Fields Volvo Madison
Madison, WI
Date | price | Price Change |
---|---|---|
2/4/2025 | $58,891 | $100 |
26/2/2025 | $58,991 | $5,440 |
24/1/2025 | $64,431 | $1,164 |
18/1/2025 | $65,595 | $1,154 |
10/1/2025 | $64,441 | $1,246 |
8/1/2025 | $65,687 | $2,256 |
24/11/2024 | $63,431 | $4,440 |
23/11/2024 | $58,991 | $6,604 |
22/11/2024 | $65,595 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Fields Volvo Madison
Madison, WI
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,891 | $30 |
26/2/2025 | $65,861 | $100 |
21/2/2025 | $65,961 | $20 |
12/2/2025 | $65,941 | $10 |
30/1/2025 | $65,951 | $10 |
18/1/2025 | $65,961 | $20 |
10/1/2025 | $65,981 | $10 |
28/12/2024 | $65,991 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Fields Volvo Madison
Madison, WI
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,991 | $2,464 |
20/3/2025 | $68,455 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Merrimack Street Volvo
Manchester, NH
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Lovering Volvo Cars of Meredith
Meredith, NH
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Lovering Volvo Cars of Concord
Concord, NH
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo Cars Ontario
Ontario, CA
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Ken Garff Volvo Cars
Salt Lake City, UT
Date | price | Price Change |
---|---|---|
1/3/2025 | $61,965 | $1,000 |
18/2/2025 | $62,965 | $2,000 |
6/2/2025 | $64,965 | $1,500 |
2/2/2025 | $66,465 | $1,500 |
1/2/2025 | $64,965 | $1,500 |
4/1/2025 | $66,465 | $2,000 |
3/1/2025 | $64,465 | $2,000 |
4/12/2024 | $66,465 | $2,000 |
3/12/2024 | $64,465 | $2,000 |
2/11/2024 | $66,465 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Merrimack Street Volvo
Manchester, NH
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $1,690 |
12/2/2025 | $61,825 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Volvo Cars Shreveport
Shreveport, LA
Date | price | Price Change |
---|---|---|
1/4/2025 | $63,997 | $5,398 |
6/3/2025 | $69,395 | $5,000 |
1/3/2025 | $64,395 | $1,000 |
18/2/2025 | $65,395 | $1,500 |
2/2/2025 | $66,895 | $3,750 |
4/12/2024 | $63,145 | $8,250 |
3/11/2024 | $71,395 | $6,250 |
2/11/2024 | $65,145 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Napleton Autowerks of Indiana
Schererville, IN
Date | price | Price Change |
---|---|---|
9/3/2025 | $64,943 | $750 |
1/3/2025 | $64,193 | $1,000 |
16/2/2025 | $65,193 | $5,799 |
15/2/2025 | $70,992 | $676 |
10/12/2024 | $71,668 | $2,000 |
22/11/2024 | $73,668 | $5,777 |
7/11/2024 | $79,445 | $6,377 |
30/10/2024 | $73,068 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Beach Volvo
Myrtle Beach, SC
Date | price | Price Change |
---|---|---|
3/4/2025 | $65,472 | $2,000 |
1/4/2025 | $63,472 | $9,753 |
18/3/2025 | $73,225 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Volvo Cars West Houston
Houston, TX
$72,755
$74,095
$75,045
$75,045
$75,545
$77,100
Days in Market
$77,195
$77,895
$77,895
$78,105
$78,455
$78,545
Recent Price Drop of Volvo XC90
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Weston Nissan
Fort Lauderdale, FL
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,864 | $2,500 |
1/4/2025 | $64,364 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo of the Palm Beaches
West Palm Beach, FL
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,862 | $2,500 |
1/4/2025 | $64,362 | $1,431 |
8/3/2025 | $62,931 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | $500 |
14/12/2024 | $64,801 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | $500 |
22/12/2024 | $64,801 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Jack Ingram Signature Used Cars
Montgomery, AL
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,465 | $2,500 |
1/4/2025 | $63,965 | $1,000 |
22/3/2025 | $64,965 | $1,000 |
1/3/2025 | $63,965 | $1,000 |
2/2/2025 | $64,965 | $500 |
4/12/2024 | $64,465 | $2,000 |
3/11/2024 | $66,465 | $2,000 |
2/11/2024 | $64,465 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Hunter Hyundai
Fletcher, NC
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,299 | $2,500 |
1/4/2025 | $63,799 | $1,000 |
22/3/2025 | $64,799 | $1,500 |
2/3/2025 | $66,299 | $2,500 |
1/3/2025 | $63,799 | $1,000 |
18/2/2025 | $64,799 | $2,466 |
2/2/2025 | $67,265 | $1,500 |
1/2/2025 | $65,765 | $500 |
4/1/2025 | $65,265 | $2,000 |
5/12/2024 | $67,265 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Heated Seats
Seller Details
Dealer: Volvo of Lisle
Lisle, IL
Date | price | Price Change |
---|---|---|
2/4/2025 | $68,455 | $4,750 |
1/4/2025 | $63,705 | $750 |
1/3/2025 | $64,455 | $1,000 |
2/2/2025 | $65,455 | $1,000 |
4/12/2024 | $66,455 | $2,000 |
3/11/2024 | $68,455 | $2,000 |
2/11/2024 | $66,455 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Suburban Volvo
Troy, MI
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,787 | $2,500 |
1/4/2025 | $64,287 | $1,000 |
2/2/2025 | $65,287 | $2,663 |
29/1/2025 | $67,950 | $1,500 |
4/1/2025 | $69,450 | $2,000 |
3/1/2025 | $67,450 | $2,000 |
5/12/2024 | $69,450 | $2,000 |
4/12/2024 | $67,450 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Corley’s Albuquerque
Albuquerque, NM
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,465 | $2,500 |
1/4/2025 | $63,965 | $1,000 |
2/2/2025 | $64,965 | $500 |
4/1/2025 | $64,465 | $2,000 |
5/12/2024 | $66,465 | $2,000 |
4/12/2024 | $64,465 | $2,000 |
3/11/2024 | $66,465 | $2,000 |
2/11/2024 | $64,465 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Volvo Cars Palo Alto
Palo Alto, CA
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,765 | $464 |
1/4/2025 | $65,301 | $500 |
29/11/2024 | $64,801 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Kunes Auto Mall of Sycamore
Sycamore, IL
Date | price | Price Change |
---|---|---|
2/4/2025 | $69,022 | $4,750 |
1/4/2025 | $64,272 | $3,633 |
25/3/2025 | $67,905 | $750 |
1/3/2025 | $68,655 | $1,000 |
2/2/2025 | $69,655 | $3,000 |
4/1/2025 | $72,655 | $2,000 |
4/12/2024 | $70,655 | $2,000 |
3/11/2024 | $72,655 | $2,000 |
2/11/2024 | $70,655 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Kunes Auto Mall of Sycamore
Sycamore, IL
Date | price | Price Change |
---|---|---|
2/4/2025 | $69,022 | $4,750 |
1/4/2025 | $64,272 | $727 |
2/3/2025 | $64,999 | $750 |
1/3/2025 | $65,749 | $1,000 |
18/2/2025 | $66,749 | $2,906 |
2/2/2025 | $69,655 | $3,000 |
4/1/2025 | $72,655 | $2,000 |
3/1/2025 | $70,655 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Portland Volvo
Scarborough, ME
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,655 | $2,500 |
1/4/2025 | $64,155 | $1,000 |
18/2/2025 | $65,155 | $6,000 |
2/2/2025 | $71,155 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Autobahn Volvo
Fort Worth, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,875 | $3,750 |
1/4/2025 | $64,125 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Courtesy Volvo of Scottsdale
Scottsdale, AZ
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,065 | $2,500 |
1/4/2025 | $63,565 | $1,000 |
2/2/2025 | $64,565 | $500 |
4/1/2025 | $64,065 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Beach Volvo
Myrtle Beach, SC
Date | price | Price Change |
---|---|---|
3/4/2025 | $65,472 | $2,000 |
1/4/2025 | $63,472 | $9,753 |
18/3/2025 | $73,225 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Suburban Volvo
Troy, MI
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,445 | $2,500 |
1/4/2025 | $63,945 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Sill-Terhar Ford
Broomfield, CO
Date | price | Price Change |
---|---|---|
2/4/2025 | $66,295 | $2,500 |
1/4/2025 | $63,795 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: DeMontrond of Houston
Houston, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,741 | $3,750 |
1/4/2025 | $63,991 | $5,484 |
19/2/2025 | $69,475 | - |
$78,785
$78,805
$79,655
$81,495
$82,405
$84,405
Cheap Volvo XC90 For Sale
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Fields Volvo Madison
Madison, WI
Date | price | Price Change |
---|---|---|
2/4/2025 | $58,891 | $100 |
26/2/2025 | $58,991 | $5,440 |
24/1/2025 | $64,431 | $1,164 |
18/1/2025 | $65,595 | $1,154 |
10/1/2025 | $64,441 | $1,246 |
8/1/2025 | $65,687 | $2,256 |
24/11/2024 | $63,431 | $4,440 |
23/11/2024 | $58,991 | $6,604 |
22/11/2024 | $65,595 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Fields Volvo Madison
Madison, WI
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,891 | $30 |
26/2/2025 | $65,861 | $100 |
21/2/2025 | $65,961 | $20 |
12/2/2025 | $65,941 | $10 |
30/1/2025 | $65,951 | $10 |
18/1/2025 | $65,961 | $20 |
10/1/2025 | $65,981 | $10 |
28/12/2024 | $65,991 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Fields Volvo Madison
Madison, WI
Date | price | Price Change |
---|---|---|
2/4/2025 | $65,991 | $2,464 |
20/3/2025 | $68,455 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
Dealer: Crest Volvo Cars
Frisco, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $67,265 | $3,750 |
1/4/2025 | $63,515 | $1,000 |
29/3/2025 | $62,515 | $4,500 |
27/3/2025 | $58,015 | $500 |
25/3/2025 | $58,515 | $4,000 |
18/3/2025 | $62,515 | $3,750 |
2/3/2025 | $66,265 | $3,750 |
1/3/2025 | $62,515 | $1,000 |
18/2/2025 | $63,515 | $2,750 |
2/2/2025 | $66,265 | - |
Vehicle Details
Key Features
Backup Camera
Parking Sensors
Heated Seats
Seller Details
