Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: AUTOS OF CHICAGO
Arlington Heights, IL
Price:
Mileage:
Trim:
Key Features:
Color:
$25,488
$34,900
$29,488
$33,900
$28,750
$36,438
Recent Price Drop of 2022 Land Rover Range Rover Velar
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: AUTOS OF CHICAGO
Arlington Heights, IL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Mears Mazda Volvo
Lubbock, TX
Date | price | Price Change |
---|---|---|
3/4/2025 | $37,197 | $1,086 |
27/3/2025 | $38,283 | $1,096 |
20/3/2025 | $39,379 | $1,597 |
31/1/2025 | $40,976 | $1,000 |
22/1/2025 | $39,976 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: BMW of Camarillo
Camarillo, CA
Date | price | Price Change |
---|---|---|
1/4/2025 | $36,620 | $1,168 |
24/3/2025 | $37,788 | $205 |
21/3/2025 | $37,993 | $506 |
17/3/2025 | $38,499 | $2,098 |
7/3/2025 | $36,401 | $1,297 |
26/2/2025 | $37,698 | $301 |
19/2/2025 | $37,999 | $1,992 |
10/2/2025 | $39,991 | $1,513 |
28/1/2025 | $41,504 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Land Rover West Houston
Katy, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $37,994 | $490 |
25/3/2025 | $38,484 | $509 |
19/3/2025 | $38,993 | $597 |
10/3/2025 | $39,590 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: AutoMax Truck & Car Center
Farmington, NM
Date | price | Price Change |
---|---|---|
9/4/2025 | $37,495 | $737 |
27/3/2025 | $38,232 | $768 |
11/3/2025 | $39,000 | $5,248 |
31/12/2024 | $33,752 | $120 |
30/12/2024 | $33,872 | $83 |
29/12/2024 | $33,955 | $670 |
28/12/2024 | $34,625 | $850 |
27/12/2024 | $35,475 | $100 |
19/12/2024 | $35,575 | $400 |
18/12/2024 | $35,975 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Premium Wheels
Blind Spot Monitoring
Seller Details
Dealer: EchoPark Automotive - Centennial
Englewood, CO
Date | price | Price Change |
---|---|---|
13/4/2025 | $30,977 | $20 |
6/4/2025 | $30,997 | $400 |
30/3/2025 | $31,397 | $80 |
23/3/2025 | $31,477 | $220 |
10/3/2025 | $31,697 | $50 |
2/3/2025 | $31,747 | $50 |
28/2/2025 | $31,697 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: LA City Cars
Inglewood, CA
Date | price | Price Change |
---|---|---|
14/4/2025 | $28,999 | $2,176 |
11/4/2025 | $26,823 | $1,280 |
9/4/2025 | $28,103 | $411 |
8/4/2025 | $28,514 | $53 |
7/4/2025 | $28,567 | $219 |
4/4/2025 | $28,786 | $213 |
3/4/2025 | $28,999 | $3,193 |
2/4/2025 | $25,806 | $1,868 |
1/4/2025 | $27,674 | $502 |
31/3/2025 | $28,176 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Blind Spot Monitoring
Seller Details
Dealer: Land Rover Gwinnett
Duluth, GA
Date | price | Price Change |
---|---|---|
14/4/2025 | $41,500 | $400 |
5/4/2025 | $41,900 | $1,000 |
28/3/2025 | $42,900 | $400 |
21/3/2025 | $43,300 | $600 |
8/3/2025 | $43,900 | $600 |
28/2/2025 | $44,500 | $8,500 |
13/2/2025 | $36,000 | $851 |
10/2/2025 | $36,851 | $1,081 |
3/2/2025 | $37,932 | $1,232 |
2/2/2025 | $36,700 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Old Orchard Nissan
Skokie, IL
Date | price | Price Change |
---|---|---|
3/4/2025 | $39,372 | $400 |
26/3/2025 | $39,772 | $400 |
18/3/2025 | $40,172 | $200 |
7/3/2025 | $40,372 | $600 |
27/2/2025 | $40,972 | $2,982 |
10/2/2025 | $37,990 | $1,010 |
29/1/2025 | $39,000 | $774 |
12/1/2025 | $39,774 | $774 |
11/1/2025 | $39,000 | $2,995 |
28/12/2024 | $41,995 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: LA City Cars
Inglewood, CA
Date | price | Price Change |
---|---|---|
14/4/2025 | $30,999 | $5,832 |
11/4/2025 | $25,167 | $193 |
10/4/2025 | $25,360 | $1,815 |
9/4/2025 | $27,175 | $2,098 |
8/4/2025 | $29,273 | $305 |
7/4/2025 | $29,578 | $253 |
4/4/2025 | $29,831 | $1,168 |
3/4/2025 | $30,999 | $4,516 |
2/4/2025 | $26,483 | $3,064 |
1/4/2025 | $29,547 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Ron Marhofer Nissan
Cuyahoga Falls, OH
Date | price | Price Change |
---|---|---|
3/4/2025 | $32,880 | $1,440 |
29/3/2025 | $31,440 | $1,550 |
27/3/2025 | $32,990 | $1,220 |
21/3/2025 | $31,770 | $670 |
19/3/2025 | $32,440 | $1,000 |
15/3/2025 | $33,440 | $550 |
13/3/2025 | $33,990 | $1,000 |
11/3/2025 | $34,990 | $890 |
9/3/2025 | $35,880 | $1,890 |
7/3/2025 | $33,990 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Hornbeck Chevrolet
Forest City, PA
Date | price | Price Change |
---|---|---|
14/4/2025 | $33,999 | $1,297 |
12/4/2025 | $32,702 | $59 |
9/4/2025 | $32,761 | $27 |
8/4/2025 | $32,788 | $252 |
7/4/2025 | $33,040 | $959 |
3/4/2025 | $33,999 | $2,051 |
2/4/2025 | $31,948 | $1,682 |
31/3/2025 | $33,630 | $369 |
28/3/2025 | $33,999 | $196 |
27/3/2025 | $33,803 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Jaguar Land Rover Hinsdale
Hinsdale, IL
Date | price | Price Change |
---|---|---|
14/4/2025 | $34,497 | $500 |
11/4/2025 | $34,997 | $500 |
10/4/2025 | $34,497 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Woodbridge
Woodbridge, VA
Date | price | Price Change |
---|---|---|
3/4/2025 | $48,000 | $500 |
2/4/2025 | $47,500 | $500 |
28/3/2025 | $48,000 | $500 |
25/3/2025 | $48,500 | $500 |
21/3/2025 | $49,000 | $500 |
15/3/2025 | $49,500 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: CarsIndex 2
Warminster, PA
Date | price | Price Change |
---|---|---|
2/4/2025 | $37,899 | $3,000 |
1/4/2025 | $34,899 | $100 |
21/3/2025 | $34,999 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Napleton Autowerks Loves Park
Loves Park, IL
Date | price | Price Change |
---|---|---|
13/4/2025 | $47,650 | $50 |
12/4/2025 | $47,700 | $50 |
9/4/2025 | $47,750 | $85 |
5/4/2025 | $47,835 | $1,115 |
2/4/2025 | $48,950 | $530 |
29/3/2025 | $49,480 | $490 |
7/2/2025 | $48,990 | $495 |
19/1/2025 | $49,485 | $500 |
12/1/2025 | $49,985 | $965 |
9/1/2025 | $50,950 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: CarsIndex 2
Warminster, PA
Date | price | Price Change |
---|---|---|
2/4/2025 | $34,999 | $3,000 |
1/4/2025 | $31,999 | $900 |
27/3/2025 | $32,899 | $100 |
21/3/2025 | $32,999 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Storage Package
Seller Details
Dealer: Freeman Motor Company
Portland, OR
Date | price | Price Change |
---|---|---|
3/4/2025 | $34,778 | $457 |
2/4/2025 | $34,321 | $30 |
30/3/2025 | $34,351 | $85 |
29/3/2025 | $34,436 | $342 |
28/3/2025 | $34,778 | $118 |
27/3/2025 | $34,660 | $118 |
24/3/2025 | $34,778 | $693 |
17/3/2025 | $34,085 | $761 |
16/3/2025 | $34,846 | $48 |
15/3/2025 | $34,894 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: Patrick Cadillac Volvo
Schaumburg, IL
Date | price | Price Change |
---|---|---|
14/4/2025 | $37,730 | $412 |
6/4/2025 | $38,142 | $768 |
5/4/2025 | $38,910 | $5,070 |
2/4/2025 | $43,980 | $1,614 |
28/3/2025 | $42,366 | $3,371 |
26/3/2025 | $38,995 | $2,999 |
19/3/2025 | $35,996 | $240 |
18/3/2025 | $36,236 | $1,336 |
15/3/2025 | $34,900 | $96 |
14/3/2025 | $34,996 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Reiselman Ford
Dickson, TN
Date | price | Price Change |
---|---|---|
9/4/2025 | $31,759 | $769 |
2/4/2025 | $30,990 | $1,261 |
1/4/2025 | $32,251 | - |
$53,097
$36,995
$30,949
$28,498
$41,500
$32,058
Days in Market
$36,795
$42,988
$43,595
$39,888
$39,995
$28,697
Recent Price Drop of 2022 Land Rover Range Rover Velar
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: AUTOS OF CHICAGO
Arlington Heights, IL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Mears Mazda Volvo
Lubbock, TX
Date | price | Price Change |
---|---|---|
3/4/2025 | $37,197 | $1,086 |
27/3/2025 | $38,283 | $1,096 |
20/3/2025 | $39,379 | $1,597 |
31/1/2025 | $40,976 | $1,000 |
22/1/2025 | $39,976 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: BMW of Camarillo
Camarillo, CA
Date | price | Price Change |
---|---|---|
1/4/2025 | $36,620 | $1,168 |
24/3/2025 | $37,788 | $205 |
21/3/2025 | $37,993 | $506 |
17/3/2025 | $38,499 | $2,098 |
7/3/2025 | $36,401 | $1,297 |
26/2/2025 | $37,698 | $301 |
19/2/2025 | $37,999 | $1,992 |
10/2/2025 | $39,991 | $1,513 |
28/1/2025 | $41,504 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Land Rover West Houston
Katy, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $37,994 | $490 |
25/3/2025 | $38,484 | $509 |
19/3/2025 | $38,993 | $597 |
10/3/2025 | $39,590 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: AutoMax Truck & Car Center
Farmington, NM
Date | price | Price Change |
---|---|---|
9/4/2025 | $37,495 | $737 |
27/3/2025 | $38,232 | $768 |
11/3/2025 | $39,000 | $5,248 |
31/12/2024 | $33,752 | $120 |
30/12/2024 | $33,872 | $83 |
29/12/2024 | $33,955 | $670 |
28/12/2024 | $34,625 | $850 |
27/12/2024 | $35,475 | $100 |
19/12/2024 | $35,575 | $400 |
18/12/2024 | $35,975 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Premium Wheels
Blind Spot Monitoring
Seller Details
Dealer: EchoPark Automotive - Centennial
Englewood, CO
Date | price | Price Change |
---|---|---|
13/4/2025 | $30,977 | $20 |
6/4/2025 | $30,997 | $400 |
30/3/2025 | $31,397 | $80 |
23/3/2025 | $31,477 | $220 |
10/3/2025 | $31,697 | $50 |
2/3/2025 | $31,747 | $50 |
28/2/2025 | $31,697 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: LA City Cars
Inglewood, CA
Date | price | Price Change |
---|---|---|
14/4/2025 | $28,999 | $2,176 |
11/4/2025 | $26,823 | $1,280 |
9/4/2025 | $28,103 | $411 |
8/4/2025 | $28,514 | $53 |
7/4/2025 | $28,567 | $219 |
4/4/2025 | $28,786 | $213 |
3/4/2025 | $28,999 | $3,193 |
2/4/2025 | $25,806 | $1,868 |
1/4/2025 | $27,674 | $502 |
31/3/2025 | $28,176 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Blind Spot Monitoring
Seller Details
Dealer: Land Rover Gwinnett
Duluth, GA
Date | price | Price Change |
---|---|---|
14/4/2025 | $41,500 | $400 |
5/4/2025 | $41,900 | $1,000 |
28/3/2025 | $42,900 | $400 |
21/3/2025 | $43,300 | $600 |
8/3/2025 | $43,900 | $600 |
28/2/2025 | $44,500 | $8,500 |
13/2/2025 | $36,000 | $851 |
10/2/2025 | $36,851 | $1,081 |
3/2/2025 | $37,932 | $1,232 |
2/2/2025 | $36,700 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Old Orchard Nissan
Skokie, IL
Date | price | Price Change |
---|---|---|
3/4/2025 | $39,372 | $400 |
26/3/2025 | $39,772 | $400 |
18/3/2025 | $40,172 | $200 |
7/3/2025 | $40,372 | $600 |
27/2/2025 | $40,972 | $2,982 |
10/2/2025 | $37,990 | $1,010 |
29/1/2025 | $39,000 | $774 |
12/1/2025 | $39,774 | $774 |
11/1/2025 | $39,000 | $2,995 |
28/12/2024 | $41,995 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: LA City Cars
Inglewood, CA
Date | price | Price Change |
---|---|---|
14/4/2025 | $30,999 | $5,832 |
11/4/2025 | $25,167 | $193 |
10/4/2025 | $25,360 | $1,815 |
9/4/2025 | $27,175 | $2,098 |
8/4/2025 | $29,273 | $305 |
7/4/2025 | $29,578 | $253 |
4/4/2025 | $29,831 | $1,168 |
3/4/2025 | $30,999 | $4,516 |
2/4/2025 | $26,483 | $3,064 |
1/4/2025 | $29,547 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Ron Marhofer Nissan
Cuyahoga Falls, OH
Date | price | Price Change |
---|---|---|
3/4/2025 | $32,880 | $1,440 |
29/3/2025 | $31,440 | $1,550 |
27/3/2025 | $32,990 | $1,220 |
21/3/2025 | $31,770 | $670 |
19/3/2025 | $32,440 | $1,000 |
15/3/2025 | $33,440 | $550 |
13/3/2025 | $33,990 | $1,000 |
11/3/2025 | $34,990 | $890 |
9/3/2025 | $35,880 | $1,890 |
7/3/2025 | $33,990 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Hornbeck Chevrolet
Forest City, PA
Date | price | Price Change |
---|---|---|
14/4/2025 | $33,999 | $1,297 |
12/4/2025 | $32,702 | $59 |
9/4/2025 | $32,761 | $27 |
8/4/2025 | $32,788 | $252 |
7/4/2025 | $33,040 | $959 |
3/4/2025 | $33,999 | $2,051 |
2/4/2025 | $31,948 | $1,682 |
31/3/2025 | $33,630 | $369 |
28/3/2025 | $33,999 | $196 |
27/3/2025 | $33,803 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Jaguar Land Rover Hinsdale
Hinsdale, IL
Date | price | Price Change |
---|---|---|
14/4/2025 | $34,497 | $500 |
11/4/2025 | $34,997 | $500 |
10/4/2025 | $34,497 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Woodbridge
Woodbridge, VA
Date | price | Price Change |
---|---|---|
3/4/2025 | $48,000 | $500 |
2/4/2025 | $47,500 | $500 |
28/3/2025 | $48,000 | $500 |
25/3/2025 | $48,500 | $500 |
21/3/2025 | $49,000 | $500 |
15/3/2025 | $49,500 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: CarsIndex 2
Warminster, PA
Date | price | Price Change |
---|---|---|
2/4/2025 | $37,899 | $3,000 |
1/4/2025 | $34,899 | $100 |
21/3/2025 | $34,999 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Napleton Autowerks Loves Park
Loves Park, IL
Date | price | Price Change |
---|---|---|
13/4/2025 | $47,650 | $50 |
12/4/2025 | $47,700 | $50 |
9/4/2025 | $47,750 | $85 |
5/4/2025 | $47,835 | $1,115 |
2/4/2025 | $48,950 | $530 |
29/3/2025 | $49,480 | $490 |
7/2/2025 | $48,990 | $495 |
19/1/2025 | $49,485 | $500 |
12/1/2025 | $49,985 | $965 |
9/1/2025 | $50,950 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: CarsIndex 2
Warminster, PA
Date | price | Price Change |
---|---|---|
2/4/2025 | $34,999 | $3,000 |
1/4/2025 | $31,999 | $900 |
27/3/2025 | $32,899 | $100 |
21/3/2025 | $32,999 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Storage Package
Seller Details
Dealer: Freeman Motor Company
Portland, OR
Date | price | Price Change |
---|---|---|
3/4/2025 | $34,778 | $457 |
2/4/2025 | $34,321 | $30 |
30/3/2025 | $34,351 | $85 |
29/3/2025 | $34,436 | $342 |
28/3/2025 | $34,778 | $118 |
27/3/2025 | $34,660 | $118 |
24/3/2025 | $34,778 | $693 |
17/3/2025 | $34,085 | $761 |
16/3/2025 | $34,846 | $48 |
15/3/2025 | $34,894 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: Patrick Cadillac Volvo
Schaumburg, IL
Date | price | Price Change |
---|---|---|
14/4/2025 | $37,730 | $412 |
6/4/2025 | $38,142 | $768 |
5/4/2025 | $38,910 | $5,070 |
2/4/2025 | $43,980 | $1,614 |
28/3/2025 | $42,366 | $3,371 |
26/3/2025 | $38,995 | $2,999 |
19/3/2025 | $35,996 | $240 |
18/3/2025 | $36,236 | $1,336 |
15/3/2025 | $34,900 | $96 |
14/3/2025 | $34,996 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Reiselman Ford
Dickson, TN
Date | price | Price Change |
---|---|---|
9/4/2025 | $31,759 | $769 |
2/4/2025 | $30,990 | $1,261 |
1/4/2025 | $32,251 | - |
$32,129
$54,995
$42,988
$36,705
$39,177
$35,999
Days in Market
$27,495
$35,995
$29,971
$28,499
$34,900
$35,599
Recent Price Drop of 2022 Land Rover Range Rover Velar
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: AUTOS OF CHICAGO
Arlington Heights, IL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Mears Mazda Volvo
Lubbock, TX
Date | price | Price Change |
---|---|---|
3/4/2025 | $37,197 | $1,086 |
27/3/2025 | $38,283 | $1,096 |
20/3/2025 | $39,379 | $1,597 |
31/1/2025 | $40,976 | $1,000 |
22/1/2025 | $39,976 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: BMW of Camarillo
Camarillo, CA
Date | price | Price Change |
---|---|---|
1/4/2025 | $36,620 | $1,168 |
24/3/2025 | $37,788 | $205 |
21/3/2025 | $37,993 | $506 |
17/3/2025 | $38,499 | $2,098 |
7/3/2025 | $36,401 | $1,297 |
26/2/2025 | $37,698 | $301 |
19/2/2025 | $37,999 | $1,992 |
10/2/2025 | $39,991 | $1,513 |
28/1/2025 | $41,504 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Land Rover West Houston
Katy, TX
Date | price | Price Change |
---|---|---|
2/4/2025 | $37,994 | $490 |
25/3/2025 | $38,484 | $509 |
19/3/2025 | $38,993 | $597 |
10/3/2025 | $39,590 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: AutoMax Truck & Car Center
Farmington, NM
Date | price | Price Change |
---|---|---|
9/4/2025 | $37,495 | $737 |
27/3/2025 | $38,232 | $768 |
11/3/2025 | $39,000 | $5,248 |
31/12/2024 | $33,752 | $120 |
30/12/2024 | $33,872 | $83 |
29/12/2024 | $33,955 | $670 |
28/12/2024 | $34,625 | $850 |
27/12/2024 | $35,475 | $100 |
19/12/2024 | $35,575 | $400 |
18/12/2024 | $35,975 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Premium Wheels
Blind Spot Monitoring
Seller Details
Dealer: EchoPark Automotive - Centennial
Englewood, CO
Date | price | Price Change |
---|---|---|
13/4/2025 | $30,977 | $20 |
6/4/2025 | $30,997 | $400 |
30/3/2025 | $31,397 | $80 |
23/3/2025 | $31,477 | $220 |
10/3/2025 | $31,697 | $50 |
2/3/2025 | $31,747 | $50 |
28/2/2025 | $31,697 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: LA City Cars
Inglewood, CA
Date | price | Price Change |
---|---|---|
14/4/2025 | $28,999 | $2,176 |
11/4/2025 | $26,823 | $1,280 |
9/4/2025 | $28,103 | $411 |
8/4/2025 | $28,514 | $53 |
7/4/2025 | $28,567 | $219 |
4/4/2025 | $28,786 | $213 |
3/4/2025 | $28,999 | $3,193 |
2/4/2025 | $25,806 | $1,868 |
1/4/2025 | $27,674 | $502 |
31/3/2025 | $28,176 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Blind Spot Monitoring
Seller Details
Dealer: Land Rover Gwinnett
Duluth, GA
Date | price | Price Change |
---|---|---|
14/4/2025 | $41,500 | $400 |
5/4/2025 | $41,900 | $1,000 |
28/3/2025 | $42,900 | $400 |
21/3/2025 | $43,300 | $600 |
8/3/2025 | $43,900 | $600 |
28/2/2025 | $44,500 | $8,500 |
13/2/2025 | $36,000 | $851 |
10/2/2025 | $36,851 | $1,081 |
3/2/2025 | $37,932 | $1,232 |
2/2/2025 | $36,700 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Old Orchard Nissan
Skokie, IL
Date | price | Price Change |
---|---|---|
3/4/2025 | $39,372 | $400 |
26/3/2025 | $39,772 | $400 |
18/3/2025 | $40,172 | $200 |
7/3/2025 | $40,372 | $600 |
27/2/2025 | $40,972 | $2,982 |
10/2/2025 | $37,990 | $1,010 |
29/1/2025 | $39,000 | $774 |
12/1/2025 | $39,774 | $774 |
11/1/2025 | $39,000 | $2,995 |
28/12/2024 | $41,995 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: LA City Cars
Inglewood, CA
Date | price | Price Change |
---|---|---|
14/4/2025 | $30,999 | $5,832 |
11/4/2025 | $25,167 | $193 |
10/4/2025 | $25,360 | $1,815 |
9/4/2025 | $27,175 | $2,098 |
8/4/2025 | $29,273 | $305 |
7/4/2025 | $29,578 | $253 |
4/4/2025 | $29,831 | $1,168 |
3/4/2025 | $30,999 | $4,516 |
2/4/2025 | $26,483 | $3,064 |
1/4/2025 | $29,547 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Ron Marhofer Nissan
Cuyahoga Falls, OH
Date | price | Price Change |
---|---|---|
3/4/2025 | $32,880 | $1,440 |
29/3/2025 | $31,440 | $1,550 |
27/3/2025 | $32,990 | $1,220 |
21/3/2025 | $31,770 | $670 |
19/3/2025 | $32,440 | $1,000 |
15/3/2025 | $33,440 | $550 |
13/3/2025 | $33,990 | $1,000 |
11/3/2025 | $34,990 | $890 |
9/3/2025 | $35,880 | $1,890 |
7/3/2025 | $33,990 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Hornbeck Chevrolet
Forest City, PA
Date | price | Price Change |
---|---|---|
14/4/2025 | $33,999 | $1,297 |
12/4/2025 | $32,702 | $59 |
9/4/2025 | $32,761 | $27 |
8/4/2025 | $32,788 | $252 |
7/4/2025 | $33,040 | $959 |
3/4/2025 | $33,999 | $2,051 |
2/4/2025 | $31,948 | $1,682 |
31/3/2025 | $33,630 | $369 |
28/3/2025 | $33,999 | $196 |
27/3/2025 | $33,803 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Jaguar Land Rover Hinsdale
Hinsdale, IL
Date | price | Price Change |
---|---|---|
14/4/2025 | $34,497 | $500 |
11/4/2025 | $34,997 | $500 |
10/4/2025 | $34,497 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Woodbridge
Woodbridge, VA
Date | price | Price Change |
---|---|---|
3/4/2025 | $48,000 | $500 |
2/4/2025 | $47,500 | $500 |
28/3/2025 | $48,000 | $500 |
25/3/2025 | $48,500 | $500 |
21/3/2025 | $49,000 | $500 |
15/3/2025 | $49,500 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: CarsIndex 2
Warminster, PA
Date | price | Price Change |
---|---|---|
2/4/2025 | $37,899 | $3,000 |
1/4/2025 | $34,899 | $100 |
21/3/2025 | $34,999 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Napleton Autowerks Loves Park
Loves Park, IL
Date | price | Price Change |
---|---|---|
13/4/2025 | $47,650 | $50 |
12/4/2025 | $47,700 | $50 |
9/4/2025 | $47,750 | $85 |
5/4/2025 | $47,835 | $1,115 |
2/4/2025 | $48,950 | $530 |
29/3/2025 | $49,480 | $490 |
7/2/2025 | $48,990 | $495 |
19/1/2025 | $49,485 | $500 |
