Vehicle Details
Key Features
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Car Depot
Denver, CO
Price History
Date | price | Price Change |
---|---|---|
1/4/2025 | $9,193 | $199 |
29/3/2025 | $8,994 | - |
Price:
Mileage:
Trim:
Key Features:
Years:
$32,999
$38,225
$17,499
$24,786
$26,888
$27,500
Recent Price Drop of Toyota Highlander
Vehicle Details
Key Features
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Car Depot
Denver, CO
Date | price | Price Change |
---|---|---|
1/4/2025 | $9,193 | $199 |
29/3/2025 | $8,994 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Naples Mazda
Naples, FL
Date | price | Price Change |
---|---|---|
2/4/2025 | $35,173 | $140 |
1/4/2025 | $35,033 | $82 |
31/3/2025 | $34,951 | $341 |
27/3/2025 | $35,292 | $303 |
26/3/2025 | $34,989 | $114 |
23/3/2025 | $35,103 | $738 |
22/3/2025 | $35,841 | $750 |
21/3/2025 | $35,091 | $1,063 |
20/3/2025 | $36,154 | $309 |
16/3/2025 | $36,463 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Carousel Pre-Owned
Iowa City, IA
Date | price | Price Change |
---|---|---|
1/4/2025 | $27,235 | $1,091 |
31/3/2025 | $26,144 | $1,301 |
26/3/2025 | $27,445 | $353 |
12/3/2025 | $27,798 | $712 |
23/2/2025 | $27,086 | $210 |
11/2/2025 | $27,296 | $210 |
10/2/2025 | $27,086 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
SE Package
Alloy Wheels
Seller Details
Dealer: RGM Auto Sales
San Diego, CA
Date | price | Price Change |
---|---|---|
31/3/2025 | $10,995 | $695 |
30/3/2025 | $10,300 | $50 |
29/3/2025 | $10,250 | $250 |
28/3/2025 | $10,500 | $100 |
24/3/2025 | $10,600 | $150 |
23/3/2025 | $10,750 | $245 |
21/3/2025 | $10,995 | $305 |
19/3/2025 | $11,300 | $200 |
15/3/2025 | $11,500 | $1,000 |
13/3/2025 | $10,500 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Florida Fine Cars Margate
Pompano Beach, FL
Date | price | Price Change |
---|---|---|
1/4/2025 | $21,799 | $500 |
31/3/2025 | $21,299 | $1,200 |
18/3/2025 | $22,499 | $500 |
27/2/2025 | $22,999 | $300 |
18/2/2025 | $23,299 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $28,721 | $476 |
30/3/2025 | $28,245 | $476 |
29/3/2025 | $28,721 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Chapman Volkswagen
Scottsdale, AZ
Date | price | Price Change |
---|---|---|
1/4/2025 | $30,301 | $623 |
31/3/2025 | $29,678 | $60 |
28/3/2025 | $29,738 | $596 |
27/3/2025 | $30,334 | $623 |
26/3/2025 | $29,711 | $110 |
25/3/2025 | $29,821 | $209 |
24/3/2025 | $30,030 | $116 |
21/3/2025 | $30,146 | $300 |
20/3/2025 | $29,846 | $64 |
19/3/2025 | $29,910 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Tim Moran Chevrolet Hemet
Hemet, CA
Date | price | Price Change |
---|---|---|
1/4/2025 | $38,499 | $300 |
31/3/2025 | $38,199 | $204 |
26/3/2025 | $37,995 | $204 |
25/3/2025 | $38,199 | $700 |
22/3/2025 | $38,899 | $800 |
21/3/2025 | $39,699 | $1,070 |
18/3/2025 | $38,629 | $366 |
11/3/2025 | $38,995 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $33,278 | $228 |
30/3/2025 | $33,050 | $283 |
26/3/2025 | $33,333 | $547 |
25/3/2025 | $32,786 | $269 |
22/3/2025 | $33,055 | $66 |
20/3/2025 | $32,989 | $1,003 |
14/3/2025 | $33,992 | $249 |
5/3/2025 | $34,241 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Third Row Seating
Bluetooth
Backup Camera
Remote Start
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $37,777 | $244 |
30/3/2025 | $37,533 | $244 |
28/3/2025 | $37,777 | $519 |
25/3/2025 | $37,258 | $54 |
24/3/2025 | $37,312 | $220 |
22/3/2025 | $37,532 | $459 |
21/3/2025 | $37,991 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $37,777 | $266 |
30/3/2025 | $37,511 | $14 |
29/3/2025 | $37,525 | $23 |
28/3/2025 | $37,548 | $64 |
27/3/2025 | $37,612 | $165 |
26/3/2025 | $37,777 | $466 |
25/3/2025 | $37,311 | $50 |
24/3/2025 | $37,361 | $49 |
22/3/2025 | $37,410 | $482 |
21/3/2025 | $37,892 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Third Row Seating
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $33,556 | $178 |
30/3/2025 | $33,378 | $48 |
29/3/2025 | $33,426 | $130 |
28/3/2025 | $33,556 | $1,663 |
25/3/2025 | $35,219 | $81 |
24/3/2025 | $35,300 | $420 |
21/3/2025 | $35,720 | - |
Vehicle Details
Key Features
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Auto Deal Makers
Chantilly, VA
Date | price | Price Change |
---|---|---|
31/3/2025 | $6,595 | $14 |
30/3/2025 | $6,581 | $330 |
29/3/2025 | $6,911 | $88 |
25/3/2025 | $6,999 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Hendrick Toyota North Charleston
Charleston, SC
Date | price | Price Change |
---|---|---|
1/4/2025 | $33,998 | $1,500 |
31/3/2025 | $32,498 | $390 |
29/3/2025 | $32,888 | $110 |
10/3/2025 | $32,998 | $100 |
27/2/2025 | $32,898 | $100 |
24/2/2025 | $32,998 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Toyota of Tampa Bay
Tampa, FL
Date | price | Price Change |
---|---|---|
1/4/2025 | $35,449 | $209 |
31/3/2025 | $35,658 | $221 |
30/3/2025 | $35,437 | $34 |
29/3/2025 | $35,471 | $16 |
28/3/2025 | $35,487 | $171 |
27/3/2025 | $35,658 | $5,627 |
21/3/2025 | $41,285 | $6,101 |
15/3/2025 | $35,184 | $22 |
12/3/2025 | $35,206 | $472 |
10/3/2025 | $35,678 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Bill Estes Toyota
Indianapolis, IN
Date | price | Price Change |
---|---|---|
31/3/2025 | $38,200 | $700 |
30/3/2025 | $37,500 | $126 |
22/3/2025 | $37,626 | $85 |
14/3/2025 | $37,711 | $29 |
12/3/2025 | $37,740 | $226 |
10/3/2025 | $37,966 | $434 |
8/3/2025 | $38,400 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Querque Auto Brokers
Albuquerque, NM
Date | price | Price Change |
---|---|---|
1/4/2025 | $15,832 | $333 |
31/3/2025 | $15,499 | $333 |
27/3/2025 | $15,832 | $558 |
26/3/2025 | $16,390 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Bluetooth
Backup Camera
Heated Seats
Seller Details
Dealer: Toyota of Renton
Renton, WA
Date | price | Price Change |
---|---|---|
1/4/2025 | $42,900 | $1,000 |
31/3/2025 | $41,900 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Bluetooth
Backup Camera
Heated Seats
Seller Details
Dealer: Toyota of Renton
Renton, WA
Date | price | Price Change |
---|---|---|
1/4/2025 | $42,900 | $1,000 |
31/3/2025 | $41,900 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Lakeside Toyota
Metairie, LA
Date | price | Price Change |
---|---|---|
1/4/2025 | $33,700 | $2,804 |
30/3/2025 | $30,896 | - |
$25,663
$30,804
$9,299
$31,800
$34,993
$33,999
Cheap Toyota Highlander For Sale
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Third Row Seating
Seller Details
Dealer: Florida Fine Cars Palm Beach
West Palm Beach, FL
Date | price | Price Change |
---|---|---|
31/3/2025 | $17,997 | $402 |
10/3/2025 | $18,399 | $900 |
26/2/2025 | $19,299 | $400 |
25/2/2025 | $18,899 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Preferred Accessory Package
Adaptive Cruise Control
Seller Details
Dealer: Sunrise Volkswagen of Fort Pierce
Fort Pierce, FL
Date | price | Price Change |
---|---|---|
28/3/2025 | $25,863 | $300 |
24/3/2025 | $26,163 | $393 |
21/3/2025 | $26,556 | $565 |
18/3/2025 | $25,991 | $300 |
13/3/2025 | $26,291 | $400 |
10/3/2025 | $26,691 | $300 |
7/3/2025 | $26,991 | $300 |
6/3/2025 | $26,691 | $664 |
27/2/2025 | $27,355 | $754 |
25/2/2025 | $28,109 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Royal Auto Club
Sterling, VA
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Preferred Accessory Package
Seller Details
Dealer: Eastchester Certified Motors
Eastchester, NY
Date | price | Price Change |
---|---|---|
31/3/2025 | $26,688 | $200 |
20/3/2025 | $26,488 | $5,000 |
14/2/2025 | $31,488 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Gregory Infiniti
Libertyville, IL
Date | price | Price Change |
---|---|---|
15/3/2025 | $10,916 | $529 |
6/3/2025 | $11,445 | $543 |
19/2/2025 | $11,988 | $494 |
11/2/2025 | $12,482 | $467 |
29/1/2025 | $12,949 | $474 |
7/1/2025 | $13,423 | $515 |
24/12/2024 | $13,938 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Jim Shorkey Kia Wexford
Wexford, PA
Date | price | Price Change |
---|---|---|
1/4/2025 | $19,313 | $373 |
19/3/2025 | $19,686 | $145 |
10/3/2025 | $19,831 | $164 |
28/2/2025 | $19,995 | $482 |
20/2/2025 | $20,477 | $149 |
13/2/2025 | $20,626 | $369 |
5/2/2025 | $20,995 | $572 |
29/1/2025 | $21,567 | - |
Vehicle Details
Key Features
Power Package
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Tom Kadlec Chevrolet
North Branch, MN
Date | price | Price Change |
---|---|---|
25/3/2025 | $29,495 | $260 |
13/3/2025 | $29,755 | $260 |
6/3/2025 | $29,495 | $505 |
27/2/2025 | $30,000 | $1,000 |
19/2/2025 | $31,000 | $500 |
11/2/2025 | $31,500 | $500 |
18/1/2025 | $32,000 | $195 |
8/1/2025 | $32,195 | $30 |
19/12/2024 | $32,225 | $274 |
11/12/2024 | $32,499 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Beaman Toyota
Nashville, TN
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Reiselman Nissan
Kansas City, MO
Date | price | Price Change |
---|---|---|
31/3/2025 | $28,041 | $558 |
22/3/2025 | $28,599 | $299 |
14/3/2025 | $28,898 | $326 |
7/3/2025 | $29,224 | $883 |
21/2/2025 | $30,107 | $1,518 |
15/2/2025 | $31,625 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Certified Performance Motors
Valley Stream, NY
Date | price | Price Change |
---|---|---|
28/3/2025 | $29,288 | $300 |
25/3/2025 | $28,988 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Certified Performance Motors
Valley Stream, NY
Vehicle Details
Key Features
Sunroof/Moonroof
Power Package
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Dublin Buick GMC
Dublin, CA
Date | price | Price Change |
---|---|---|
25/3/2025 | $33,898 | $100 |
14/3/2025 | $33,998 | $537 |
6/3/2025 | $34,535 | $463 |
26/2/2025 | $34,998 | $802 |
20/2/2025 | $35,800 | $1,996 |
19/2/2025 | $33,804 | $466 |
12/2/2025 | $34,270 | $279 |
8/2/2025 | $33,991 | $897 |
5/2/2025 | $34,888 | $111 |
4/2/2025 | $34,999 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Suntrup Ford Westport
Saint Louis, MO
Date | price | Price Change |
---|---|---|
31/3/2025 | $29,833 | $891 |
28/3/2025 | $30,724 | $50 |
18/3/2025 | $30,774 | $540 |
17/3/2025 | $31,314 | $100 |
12/3/2025 | $31,414 | $436 |
7/3/2025 | $31,850 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Certified Performance Motors
Valley Stream, NY
Date | price | Price Change |
---|---|---|
28/3/2025 | $27,888 | $300 |
25/3/2025 | $27,588 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Coggin Chevrolet At The Avenues
Jacksonville, FL
Date | price | Price Change |
---|---|---|
1/4/2025 | $19,948 | $1,123 |
28/3/2025 | $21,071 | $278 |
22/3/2025 | $21,349 | $150 |
16/3/2025 | $21,499 | $94 |
10/3/2025 | $21,593 | $248 |
4/3/2025 | $21,345 | $405 |
26/2/2025 | $21,750 | $242 |
25/2/2025 | $21,992 | $424 |
19/2/2025 | $22,416 | $136 |
13/2/2025 | $22,552 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Step One Alfa Romeo Maserati Pensacola
Pensacola, FL
Date | price | Price Change |
---|---|---|
22/3/2025 | $21,000 | $195 |
5/3/2025 | $21,195 | $300 |
25/2/2025 | $21,495 | $325 |
16/2/2025 | $21,820 | $253 |
1/2/2025 | $22,073 | $1,059 |
18/1/2025 | $23,132 | $141 |
29/12/2024 | $22,991 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Chrome Wheels
Seller Details
Dealer: Giles Hyundai
Alexandria, LA
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Chrome Wheels
Bluetooth
Seller Details
Dealer: Auction Direct2U
Mesa, AZ
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: FAST by Accelerate Auto Group
Rowlett, TX
Vehicle Details
Key Features
Alloy Wheels
Third Row Seating
Backup Camera
Seller Details
Dealer: Jason Pilger Chevrolet
Atmore, AL
Date | price | Price Change |
---|---|---|
30/3/2025 | $18,995 | $900 |
25/3/2025 | $19,895 | $205 |
21/3/2025 | $20,100 | $800 |
11/3/2025 | $19,300 | $200 |
8/3/2025 | $19,500 | $650 |
27/2/2025 | $20,150 | $250 |
20/2/2025 | $20,400 | $250 |
14/2/2025 | $20,650 | $250 |
12/2/2025 | $20,900 | - |
$31,130
$25,999
$30,800
$24,295
$37,750
$36,777
Newly Added Toyota Highlander Vehicles
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: RC Motors
Lunenburg, MA
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Third Row Seating
Bluetooth
Seller Details
Dealer: Jacob's Pre-Owned
Lake Worth, FL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Navigation System
Adaptive Cruise Control
Seller Details
Dealer: Toyota of Richardson
Richardson, TX
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Lou Sobh Kia
Cumming, GA
Vehicle Details
Key Features
Sunroof/Moonroof
Alloy Wheels
Third Row Seating
Backup Camera
Heated Seats
Seller Details
Dealer: Right Toyota
Scottsdale, AZ
Vehicle Details
Key Features
Sunroof/Moonroof
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Nutfield Petroleum
Londonderry, NH
Date | price | Price Change |
---|---|---|
1/4/2025 | $9,495 | $500 |
31/3/2025 | $9,995 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Luther Brookdale Chrysler Jeep Dodge
Minneapolis, MN
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Doug Justus Auto Center
Louisville, TN
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Open Road Auto Outlet
Virginia Beach, VA
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Chrome Wheels
Third Row Seating
Seller Details
Dealer: AutoNation Toyota Libertyville
Libertyville, IL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Royal International Auto Specialists
Englewood, CO
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Fred Anderson Toyota
Raleigh, NC
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: CMA's Honda of Winchester
Winchester, VA
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: AUTO SALES JC FLORIDA
Orlando, FL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Jacob's Pre-Owned
Lake Worth, FL
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: JT Wholesale Auto, Inc.
Broken Arrow, OK
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Chrome Wheels
Seller Details
Dealer: Toyota of Clermont
Clermont, FL
Vehicle Details
Key Features
Sunroof/Moonroof
Alloy Wheels
Third Row Seating
Backup Camera
Heated Seats
Seller Details
Dealer: Majestic Autos Inc
Longwood, FL
Vehicle Details
Key Features
Sunroof/Moonroof
Alloy Wheels
Seller Details
Dealer: Pro Auto Kingston
Kingston, MA
Vehicle Details
Key Features
Leather Seats
Alloy Wheels
Backup Camera
Seller Details
Dealer: Star Wheel Auto Sales
Martinsville, VA
$17,981
$29,995
$33,990
$36,998
$29,081
$18,962
Days in Market
$16,499
$22,995
$28,477
$28,000
$19,763
$11,995
Recent Price Drop of Toyota Highlander
Vehicle Details
Key Features
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Car Depot
Denver, CO
Date | price | Price Change |
---|---|---|
1/4/2025 | $9,193 | $199 |
29/3/2025 | $8,994 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Naples Mazda
Naples, FL
Date | price | Price Change |
---|---|---|
2/4/2025 | $35,173 | $140 |
1/4/2025 | $35,033 | $82 |
31/3/2025 | $34,951 | $341 |
27/3/2025 | $35,292 | $303 |
26/3/2025 | $34,989 | $114 |
23/3/2025 | $35,103 | $738 |
22/3/2025 | $35,841 | $750 |
21/3/2025 | $35,091 | $1,063 |
20/3/2025 | $36,154 | $309 |
16/3/2025 | $36,463 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Carousel Pre-Owned
Iowa City, IA
Date | price | Price Change |
---|---|---|
1/4/2025 | $27,235 | $1,091 |
31/3/2025 | $26,144 | $1,301 |
26/3/2025 | $27,445 | $353 |
12/3/2025 | $27,798 | $712 |
23/2/2025 | $27,086 | $210 |
11/2/2025 | $27,296 | $210 |
10/2/2025 | $27,086 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
SE Package
Alloy Wheels
Seller Details
Dealer: RGM Auto Sales
San Diego, CA
Date | price | Price Change |
---|---|---|
31/3/2025 | $10,995 | $695 |
30/3/2025 | $10,300 | $50 |
29/3/2025 | $10,250 | $250 |
28/3/2025 | $10,500 | $100 |
24/3/2025 | $10,600 | $150 |
23/3/2025 | $10,750 | $245 |
21/3/2025 | $10,995 | $305 |
19/3/2025 | $11,300 | $200 |
15/3/2025 | $11,500 | $1,000 |
13/3/2025 | $10,500 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Florida Fine Cars Margate
Pompano Beach, FL
Date | price | Price Change |
---|---|---|
1/4/2025 | $21,799 | $500 |
31/3/2025 | $21,299 | $1,200 |
18/3/2025 | $22,499 | $500 |
27/2/2025 | $22,999 | $300 |
18/2/2025 | $23,299 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $28,721 | $476 |
30/3/2025 | $28,245 | $476 |
29/3/2025 | $28,721 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Package
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Chapman Volkswagen
Scottsdale, AZ
Date | price | Price Change |
---|---|---|
1/4/2025 | $30,301 | $623 |
31/3/2025 | $29,678 | $60 |
28/3/2025 | $29,738 | $596 |
27/3/2025 | $30,334 | $623 |
26/3/2025 | $29,711 | $110 |
25/3/2025 | $29,821 | $209 |
24/3/2025 | $30,030 | $116 |
21/3/2025 | $30,146 | $300 |
20/3/2025 | $29,846 | $64 |
19/3/2025 | $29,910 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Tim Moran Chevrolet Hemet
Hemet, CA
Date | price | Price Change |
---|---|---|
1/4/2025 | $38,499 | $300 |
31/3/2025 | $38,199 | $204 |
26/3/2025 | $37,995 | $204 |
25/3/2025 | $38,199 | $700 |
22/3/2025 | $38,899 | $800 |
21/3/2025 | $39,699 | $1,070 |
18/3/2025 | $38,629 | $366 |
11/3/2025 | $38,995 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $33,278 | $228 |
30/3/2025 | $33,050 | $283 |
26/3/2025 | $33,333 | $547 |
25/3/2025 | $32,786 | $269 |
22/3/2025 | $33,055 | $66 |
20/3/2025 | $32,989 | $1,003 |
14/3/2025 | $33,992 | $249 |
5/3/2025 | $34,241 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Third Row Seating
Bluetooth
Backup Camera
Remote Start
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $37,777 | $244 |
30/3/2025 | $37,533 | $244 |
28/3/2025 | $37,777 | $519 |
25/3/2025 | $37,258 | $54 |
24/3/2025 | $37,312 | $220 |
22/3/2025 | $37,532 | $459 |
21/3/2025 | $37,991 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $37,777 | $266 |
30/3/2025 | $37,511 | $14 |
29/3/2025 | $37,525 | $23 |
28/3/2025 | $37,548 | $64 |
27/3/2025 | $37,612 | $165 |
26/3/2025 | $37,777 | $466 |
25/3/2025 | $37,311 | $50 |
24/3/2025 | $37,361 | $49 |
22/3/2025 | $37,410 | $482 |
21/3/2025 | $37,892 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Third Row Seating
Seller Details
Dealer: Toyota of Cedar Park
Leander, TX
Date | price | Price Change |
---|---|---|
31/3/2025 | $33,556 | $178 |
30/3/2025 | $33,378 | $48 |
29/3/2025 | $33,426 | $130 |
28/3/2025 | $33,556 | $1,663 |
25/3/2025 | $35,219 | $81 |
24/3/2025 | $35,300 | $420 |
21/3/2025 | $35,720 | - |
Vehicle Details
Key Features
Alloy Wheels
Third Row Seating
Seller Details
Dealer: Auto Deal Makers
Chantilly, VA
Date | price | Price Change |
---|---|---|
31/3/2025 | $6,595 | $14 |
30/3/2025 | $6,581 | $330 |
29/3/2025 | $6,911 | $88 |
25/3/2025 | $6,999 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Hendrick Toyota North Charleston
Charleston, SC
Date | price | Price Change |
---|---|---|
1/4/2025 | $33,998 | $1,500 |
31/3/2025 | $32,498 | $390 |
29/3/2025 | $32,888 | $110 |
10/3/2025 | $32,998 | $100 |
27/2/2025 | $32,898 | $100 |
24/2/2025 | $32,998 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Toyota of Tampa Bay
Tampa, FL
Date | price | Price Change |
---|---|---|
1/4/2025 | $35,449 | $209 |
31/3/2025 | $35,658 | $221 |
30/3/2025 | $35,437 | $34 |
29/3/2025 | $35,471 | $16 |
28/3/2025 | $35,487 | $171 |
27/3/2025 | $35,658 | $5,627 |
21/3/2025 | $41,285 | $6,101 |
15/3/2025 | $35,184 | $22 |
12/3/2025 | $35,206 | $472 |
10/3/2025 | $35,678 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
