Mercedes-Benz E-Class

    Car
    Engine
    MPG Combined
    Fuel Tank Capacity
    MPG Highway
    MPG City
    Range (C/H)
    SourceCompare
    2.0L 4cyl Turbo Inline 4 9A26 mpg17.4 gal.31 mpg23 mpg400.2/539.4 mi.
    2.1L 4cyl Turbo Inline 4 7A33 mpg21.1 gal.42 mpg28 mpg-
    2.0L 4cyl Turbo Inline 4 9A26 mpg17.4 gal.32 mpg23 mpg400.2/556.8 mi.
    2.0L 4cyl Turbo Inline 4 9A25 mpg17.4 gal.31 mpg22 mpg382.8/539.4 mi.
    2.0L 4cyl Inline 4 9A25 mpg17.4 gal.30 mpg21 mpg365.4/522 mi.
    2.0L 4cyl Turbo Inline 4 9A25 mpg17.4 gal.30 mpg22 mpg382.8/522 mi.

    Mercedes-Benz E-Class Hybrid Sedan

      Car
      Engine
      MPG Combined
      Fuel Tank Capacity
      MPG Highway
      MPG City
      Range (C/H)
      SourceCompare
      3.5L 6cyl V6 7A26 mpg21.1 gal.29 mpg24 mpg506.4/611.9 mi.
      3.5L 6cyl V6 7A26 mpg21.1 gal.30 mpg24 mpg506.40/633 mi.
      3.5L 6cyl V6 7A26 mpg21.1 gal.30 mpg24 mpg506.40/633 mi.

      Mercedes-Benz E-Class Diesel Sedan

        Car
        Engine
        MPG Combined
        Fuel Tank Capacity
        MPG Highway
        MPG City
        Range (C/H)
        SourceCompare
        2.1L 4cyl Twin Turbo Inline 4 7A33 mpg21.1 gal.42 mpg28 mpg590.8/886.2 mi.
        2.1L 4cyl Twin Turbo Inline 4 7A33 mpg21.1 gal.42 mpg28 mpg590.8/886.2 mi.
        3.0L 6cyl Turbo V6 7A25 mpg21.1 gal.32 mpg21 mpg443.1/675.2 mi.

        Mercedes-Benz E-Class Convertible

          Car
          Engine
          MPG Combined
          Fuel Tank Capacity
          MPG Highway
          MPG City
          Range (C/H)
          SourceCompare
          3.0L 6cyl Turbo Inline 6 9A25 mpg17.4 gal.29 mpg22 mpg382.8/504.6 mi.
          3.0L 6cyl Turbo Inline 6 9A25 mpg17.4 gal.30 mpg23 mpg400.2/522 mi.
          3.0L 6cyl Twin Turbo V6 7A24 mpg17.4 gal.29 mpg20 mpg348/504.6 mi.
          3.0L 6cyl Twin Turbo V6 7A24 mpg17.4 gal.29 mpg20 mpg348/504.6 mi.
          3.0L 6cyl Twin Turbo V6 9A23 mpg17.4 gal.27 mpg20 mpg348/469.8 mi.
          3.0L 6cyl Twin Turbo V6 9A23 mpg17.4 gal.27 mpg20 mpg348/469.8 mi.

          Mercedes-Benz E-Class Coupe

            Car
            Engine
            MPG Combined
            Fuel Tank Capacity
            MPG Highway
            MPG City
            Range (C/H)
            SourceCompare
            3.0L 6cyl Turbo Inline 6 9A26 mpg17.4 gal.31 mpg23 mpg400.2/539.4 mi.
            3.0L 6cyl V6 9AM24 mpg17.4 gal.28 mpg20 mpg-
            3.0L 6cyl Twin Turbo V6 7A24 mpg17.4 gal.29 mpg20 mpg348/504.6 mi.
            3.0L 6cyl Twin Turbo V6 7A24 mpg17.4 gal.29 mpg20 mpg348/504.6 mi.
            3.0L 6cyl Twin Turbo V6 9A23 mpg17.4 gal.28 mpg20 mpg348/487.2 mi.
            3.0L 6cyl Twin Turbo V6 7A23 mpg17.4 gal.29 mpg20 mpg348/504.6 mi.

            Mercedes-Benz E-Class Wagon

              Car
              Engine
              MPG Combined
              Fuel Tank Capacity
              MPG Highway
              MPG City
              Range (C/H)
              SourceCompare
              3.0L 6cyl Turbo Inline 6 9A24 mpg21.1 gal.28 mpg22 mpg464.2/590.8 mi. -
              3.0L 6cyl Twin Turbo V6 9A22 mpg21.1 gal.26 mpg19 mpg- -
              3.0L 6cyl V6 9A22 mpg21.1 gal.26 mpg19 mpg400.9/548.6 mi.
              3.5L 6cyl V6 7A22 mpg21.1 gal.27 mpg19 mpg400.9/569.7 mi.
              3.0L 6cyl Twin Turbo V6 9A21 mpg21.1 gal.25 mpg19 mpg-
              3.0L 6cyl Twin Turbo V6 9A21 mpg21.1 gal.25 mpg19 mpg400.9/527.5 mi.

              Trim Wise MPG

              Trims
              Configuration
              MPG City
              MPG Highway
              MPG Combined
              Fuel Tank Capacity
              Range (C/H)
              SourceCompare

              E 350

              Ranked #1

              2.0L 4cyl RWD 9A23 mpg31 mpg26 mpg17.4 gal.400.2/539.4 mi.

              E 450

              Ranked #2

              3.0L 6cyl AWD 9A23 mpg30 mpg25 mpg21.1 gal.485.3/633 mi.

              E 350

              Ranked #3

              2.0L 4cyl AWD 9A21 mpg29 mpg24 mpg17.4 gal.365.4/504.6 mi.

              Competitor's MPG

                Car Name
                MPG City
                MPG Highway
                MPG Combined
                Fuel Tank Capacity
                Range (C/H)
                SourceCompare
                23 mpg31 mpg26 mpg17.4 gal.400.2/539.4 mi.
                25 mpg33 mpg28 mpg18 gal.450/594 mi.
                25 mpg34 mpg28 mpg15.9 gal.397.5/540.6 mi.
                23 mpg33 mpg27 mpg17 gal.391/561 mi.
                2022 Audi A6

                Ranked #3

                23 mpg32 mpg26 mpg19.3 gal.443.9/617.6 mi.
                23 mpg32 mpg26 mpg17.2 gal.395.6/550.4 mi.