Vehicle Details
Key Features
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Jeff Wyler Toyota of Clarksville
Clarksville, IN
Price History
Date | price | Price Change |
---|---|---|
25/3/2025 | $25,463 | $222 |
24/3/2025 | $25,241 | - |
Price:
Mileage:
Trim:
Key Features:
Years:
$37,995
$5,500
$16,300
$24,900
$39,725
$49,995
Recent Price Drop of Toyota 4Runner
Vehicle Details
Key Features
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Jeff Wyler Toyota of Clarksville
Clarksville, IN
Date | price | Price Change |
---|---|---|
25/3/2025 | $25,463 | $222 |
24/3/2025 | $25,241 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: Friendly Chevrolet Co.
Dallas, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $37,867 | $1,194 |
24/3/2025 | $36,673 | $1,569 |
15/3/2025 | $38,242 | $22 |
7/3/2025 | $38,264 | $2,224 |
27/2/2025 | $40,488 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Smithtown Nissan
Saint James, NY
Date | price | Price Change |
---|---|---|
25/3/2025 | $42,712 | $1,000 |
23/3/2025 | $41,712 | $1,000 |
22/3/2025 | $42,712 | $1,000 |
16/3/2025 | $41,712 | $2,066 |
14/3/2025 | $43,778 | $1 |
4/3/2025 | $43,777 | $423 |
2/3/2025 | $44,200 | $423 |
28/2/2025 | $43,777 | $1,218 |
15/2/2025 | $44,995 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Middletown Nissan
Middletown, CT
Date | price | Price Change |
---|---|---|
24/3/2025 | $22,990 | $990 |
23/3/2025 | $22,000 | $990 |
22/3/2025 | $22,990 | $10 |
15/3/2025 | $23,000 | $5 |
6/3/2025 | $22,995 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Off Road Package
Seller Details
Dealer: Burlington Used Car Superstore
Burlington, WA
Date | price | Price Change |
---|---|---|
25/3/2025 | $39,487 | $1,492 |
24/3/2025 | $37,995 | $513 |
23/3/2025 | $38,508 | $387 |
12/3/2025 | $38,895 | $287 |
7/3/2025 | $38,608 | $253 |
25/2/2025 | $38,861 | $166 |
17/2/2025 | $38,695 | $300 |
9/2/2025 | $38,395 | $62 |
29/1/2025 | $38,333 | $17 |
25/1/2025 | $38,350 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Bright Auto Wholesale
Albuquerque, NM
Date | price | Price Change |
---|---|---|
24/3/2025 | $25,150 | $155 |
22/3/2025 | $24,995 | - |
Vehicle Details
Key Features
SR5 Package
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Lost Pines Toyota
Bastrop, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $39,905 | $351 |
23/3/2025 | $39,554 | $119 |
17/3/2025 | $39,435 | $119 |
13/3/2025 | $39,554 | $223 |
12/3/2025 | $39,331 | $156 |
4/3/2025 | $39,175 | $363 |
3/3/2025 | $39,538 | $222 |
2/3/2025 | $39,316 | $249 |
27/2/2025 | $39,067 | $471 |
24/2/2025 | $39,538 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Hanlees Hilltop Toyota
San Pablo, CA
Date | price | Price Change |
---|---|---|
26/3/2025 | $39,999 | $411 |
25/3/2025 | $39,588 | $362 |
18/3/2025 | $39,950 | $3,257 |
11/3/2025 | $43,207 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Gerald Toyota of Matteson
Matteson, IL
Date | price | Price Change |
---|---|---|
25/3/2025 | $38,495 | $1,600 |
22/3/2025 | $36,895 | $60 |
18/3/2025 | $36,955 | $40 |
10/3/2025 | $36,995 | $780 |
2/3/2025 | $37,775 | $178 |
1/3/2025 | $37,953 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Huntington Beach
Huntington Beach, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $51,288 | $500 |
22/3/2025 | $50,788 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: Lone Star Toyota of Lewisville
Lewisville, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $56,942 | $100 |
22/3/2025 | $56,842 | $1,000 |
18/3/2025 | $57,842 | $700 |
14/3/2025 | $58,542 | $400 |
11/3/2025 | $58,942 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Limited Package
Adaptive Cruise Control
Seller Details
Dealer: Space City Toyota
Humble, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $35,324 | $395 |
22/3/2025 | $34,929 | $2,062 |
21/3/2025 | $36,991 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Third Row Seating
Premium Wheels
Seller Details
Dealer: Bob Howard Chrysler Jeep Dodge
Oklahoma City, OK
Date | price | Price Change |
---|---|---|
25/3/2025 | $30,133 | $136 |
24/3/2025 | $29,997 | $3,340 |
21/3/2025 | $26,657 | $3,545 |
18/3/2025 | $30,202 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $45,641 | $1,851 |
23/3/2025 | $43,790 | $1,956 |
22/3/2025 | $45,746 | $142 |
17/3/2025 | $45,888 | $100 |
13/3/2025 | $45,988 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $42,557 | $2,091 |
23/3/2025 | $40,466 | $2,193 |
22/3/2025 | $42,659 | $129 |
17/3/2025 | $42,788 | $1,200 |
15/3/2025 | $43,988 | $2,000 |
6/3/2025 | $41,988 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
SR5 Package
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $45,741 | $3,729 |
23/3/2025 | $42,012 | $3,832 |
22/3/2025 | $45,844 | $56 |
17/3/2025 | $45,788 | $1,100 |
15/3/2025 | $46,888 | $5,495 |
11/3/2025 | $41,393 | $192 |
8/3/2025 | $41,585 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: Generation Kia
Bohemia, NY
Date | price | Price Change |
---|---|---|
25/3/2025 | $49,835 | $105 |
24/3/2025 | $49,730 | $255 |
18/3/2025 | $49,985 | $405 |
10/3/2025 | $50,390 | $340 |
5/3/2025 | $50,050 | $335 |
1/3/2025 | $50,385 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $49,578 | $4,277 |
23/3/2025 | $45,301 | $4,398 |
22/3/2025 | $49,699 | $189 |
17/3/2025 | $49,888 | $1,100 |
15/3/2025 | $50,988 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Gillman Mitsubishi San Antonio
Schertz, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $22,999 | $1,000 |
23/3/2025 | $21,999 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Beaverton Infiniti
Portland, OR
Date | price | Price Change |
---|---|---|
25/3/2025 | $52,752 | $70 |
24/3/2025 | $52,682 | $309 |
20/3/2025 | $52,991 | $167 |
19/3/2025 | $53,158 | $181 |
18/3/2025 | $53,339 | $224 |
16/3/2025 | $53,563 | $50 |
14/3/2025 | $53,613 | $275 |
13/3/2025 | $53,888 | $495 |
11/3/2025 | $54,383 | $80 |
10/3/2025 | $54,463 | - |
$3,500
$40,000
$33,971
$42,988
$29,897
$46,992
Cheap Toyota 4Runner For Sale
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Auto Star Motors
Boise, ID
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Suspension Package
Seller Details
Dealer: Yonkers Auto Gallery
Yonkers, NY
Date | price | Price Change |
---|---|---|
24/2/2025 | $38,705 | $5,000 |
14/2/2025 | $43,705 | - |
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Remote Start
Seller Details
Dealer: Americars Group
Birmingham, AL
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Lamarque Ford Inc
Kenner, LA
Date | price | Price Change |
---|---|---|
20/3/2025 | $18,880 | $3,000 |
14/3/2025 | $21,880 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: AP Fairfax
Fairfax, VA
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Heated Seats
Seller Details
Dealer: Marsh Motors LLC
Fort Smith, AR
Vehicle Details
Key Features
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Auffenberg Automall
O Fallon, IL
Date | price | Price Change |
---|---|---|
21/3/2025 | $26,799 | $1,200 |
18/3/2025 | $27,999 | $546 |
7/3/2025 | $28,545 | $20 |
4/3/2025 | $28,565 | $14 |
22/2/2025 | $28,579 | $300 |
13/2/2025 | $28,879 | $100 |
5/2/2025 | $28,979 | $20 |
29/1/2025 | $28,999 | $4,668 |
18/1/2025 | $33,667 | $4,668 |
17/1/2025 | $28,999 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Seller Details
Dealer: St. Anthony Motors
Saint Anthony, ID
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Illinois Valley Auto Group
Peru, IL
Date | price | Price Change |
---|---|---|
19/2/2025 | $32,477 | $500 |
8/2/2025 | $32,977 | $1,000 |
30/1/2025 | $33,977 | $511 |
27/12/2024 | $34,488 | $507 |
24/10/2024 | $34,995 | - |
Vehicle Details
Key Features
Power Mirror Package
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: EchoPark Automotive - Sacramento
Roseville, CA
Date | price | Price Change |
---|---|---|
21/3/2025 | $29,947 | $250 |
18/3/2025 | $30,197 | $50 |
14/3/2025 | $30,247 | $150 |
11/3/2025 | $30,397 | $200 |
7/3/2025 | $30,597 | $52 |
21/2/2025 | $30,649 | $140 |
19/2/2025 | $30,789 | $210 |
7/2/2025 | $30,999 | $190 |
30/1/2025 | $31,189 | $100 |
22/1/2025 | $31,289 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Texas Izi Auto
Houston, TX
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Utah Valley Trucks
Springville, UT
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Wheels N Deals
Gallatin, TN
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
SE Package
Alloy Wheels
Bluetooth
Seller Details
Dealer: Jim Vreeland Ford
Buellton, CA
Date | price | Price Change |
---|---|---|
1/2/2025 | $35,988 | $2,100 |
19/1/2025 | $33,888 | - |
Vehicle Details
Key Features
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Auto Max
Honolulu, HI
Vehicle Details
Key Features
Leather Seats
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Drive 4 Less Auto Sales
Houston, TX
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Android Auto
Seller Details
Dealer: Ressler Chevrolet Bozeman
Bozeman, MT
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of the Shoals
Tuscumbia, AL
Date | price | Price Change |
---|---|---|
18/3/2025 | $24,788 | $2,205 |
2/3/2025 | $26,993 | $493 |
26/2/2025 | $26,500 | $500 |
16/2/2025 | $26,000 | $777 |
2/2/2025 | $26,777 | $209 |
24/1/2025 | $26,568 | $1,428 |
15/1/2025 | $27,996 | $1,498 |
14/1/2025 | $26,498 | $270 |
4/1/2025 | $26,228 | $342 |
27/12/2024 | $25,886 | - |
Vehicle Details
Key Features
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Honolulu Ford
Honolulu, HI
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Wheels N Deals
Gallatin, TN
Date | price | Price Change |
---|---|---|
13/3/2025 | $20,900 | $1,000 |
5/3/2025 | $21,900 | - |
$39,500
$3,995
$32,990
$39,988
$40,950
$46,989
Newly Added Toyota 4Runner Vehicles
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Glockner Portsmouth Automall
Portsmouth, OH
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Mountain States Toyota
Denver, CO
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Third Row Seating
Seller Details
Dealer: BMW of Roseville
Roseville, CA
Vehicle Details
Key Features
Sunroof/Moonroof
Alloy Wheels
Bluetooth
Backup Camera
Premium Package
Seller Details
Dealer: Englewood Ford
Englewood, FL
Vehicle Details
Key Features
Sunroof/Moonroof
Power Package
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Hendrick Lexus - Charlotte
Charlotte, NC
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Power Mirror Package
Power Package
Navigation System
Seller Details
Dealer: 039 Auto Sales
Bridgewater, MA
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Cavender Subaru of Norman
Norman, OK
Vehicle Details
Key Features
Power Mirror Package
SR5 Package
Adaptive Cruise Control
Bluetooth
Premium Wheels
Seller Details
Dealer: Superior Nissan of Conway
Conway, AR
Vehicle Details
Key Features
Backup Camera
Seller Details
Dealer: Town and Country Toyota
Charlotte, NC
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Bluetooth
Backup Camera
Heated Seats
Seller Details
Dealer: Cadillac of South Charlotte
Pineville, NC
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Sky Motor Cars
West Chester, PA
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Backup Camera
Heated Seats
Android Auto
Seller Details
Dealer: McKinnon Nissan
Clanton, AL
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Android Auto
Seller Details
Dealer: Landers McLarty Chevrolet
Huntsville, AL
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Corwin Ford of Springfield
Springfield, MO
Vehicle Details
Key Features
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Twin City Motors
Houston, TX
Vehicle Details
Key Features
Leather Seats
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Just Whips Inc
Greensboro, NC
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: McGrath Honda in Elgin
Elgin, IL
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Backup Camera
Heated Seats
Seller Details
Dealer: Acura of Peoria
Peoria, AZ
Vehicle Details
Key Features
Alloy Wheels
Backup Camera
Android Auto
CarPlay
Seller Details
Dealer: Toyota of Dallas
Dallas, TX
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Culver City Toyota
Culver City, CA
$45,000
$39,988
$33,456
$33,990
$41,372
$47,960
Days in Market
$39,988
$46,487
$39,988
$35,000
$32,797
$42,980
Recent Price Drop of Toyota 4Runner
Vehicle Details
Key Features
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Jeff Wyler Toyota of Clarksville
Clarksville, IN
Date | price | Price Change |
---|---|---|
25/3/2025 | $25,463 | $222 |
24/3/2025 | $25,241 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: Friendly Chevrolet Co.
Dallas, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $37,867 | $1,194 |
24/3/2025 | $36,673 | $1,569 |
15/3/2025 | $38,242 | $22 |
7/3/2025 | $38,264 | $2,224 |
27/2/2025 | $40,488 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Smithtown Nissan
Saint James, NY
Date | price | Price Change |
---|---|---|
25/3/2025 | $42,712 | $1,000 |
23/3/2025 | $41,712 | $1,000 |
22/3/2025 | $42,712 | $1,000 |
16/3/2025 | $41,712 | $2,066 |
14/3/2025 | $43,778 | $1 |
4/3/2025 | $43,777 | $423 |
2/3/2025 | $44,200 | $423 |
28/2/2025 | $43,777 | $1,218 |
15/2/2025 | $44,995 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Middletown Nissan
Middletown, CT
Date | price | Price Change |
---|---|---|
24/3/2025 | $22,990 | $990 |
23/3/2025 | $22,000 | $990 |
22/3/2025 | $22,990 | $10 |
15/3/2025 | $23,000 | $5 |
6/3/2025 | $22,995 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Off Road Package
Seller Details
Dealer: Burlington Used Car Superstore
Burlington, WA
Date | price | Price Change |
---|---|---|
25/3/2025 | $39,487 | $1,492 |
24/3/2025 | $37,995 | $513 |
23/3/2025 | $38,508 | $387 |
12/3/2025 | $38,895 | $287 |
7/3/2025 | $38,608 | $253 |
25/2/2025 | $38,861 | $166 |
17/2/2025 | $38,695 | $300 |
9/2/2025 | $38,395 | $62 |
29/1/2025 | $38,333 | $17 |
25/1/2025 | $38,350 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Alloy Wheels
Third Row Seating
Bluetooth
Seller Details
Dealer: Bright Auto Wholesale
Albuquerque, NM
Date | price | Price Change |
---|---|---|
24/3/2025 | $25,150 | $155 |
22/3/2025 | $24,995 | - |
Vehicle Details
Key Features
SR5 Package
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Lost Pines Toyota
Bastrop, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $39,905 | $351 |
23/3/2025 | $39,554 | $119 |
17/3/2025 | $39,435 | $119 |
13/3/2025 | $39,554 | $223 |
12/3/2025 | $39,331 | $156 |
4/3/2025 | $39,175 | $363 |
3/3/2025 | $39,538 | $222 |
2/3/2025 | $39,316 | $249 |
27/2/2025 | $39,067 | $471 |
24/2/2025 | $39,538 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Hanlees Hilltop Toyota
San Pablo, CA
Date | price | Price Change |
---|---|---|
26/3/2025 | $39,999 | $411 |
25/3/2025 | $39,588 | $362 |
18/3/2025 | $39,950 | $3,257 |
11/3/2025 | $43,207 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Gerald Toyota of Matteson
Matteson, IL
Date | price | Price Change |
---|---|---|
25/3/2025 | $38,495 | $1,600 |
22/3/2025 | $36,895 | $60 |
18/3/2025 | $36,955 | $40 |
10/3/2025 | $36,995 | $780 |
2/3/2025 | $37,775 | $178 |
1/3/2025 | $37,953 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of Huntington Beach
Huntington Beach, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $51,288 | $500 |
22/3/2025 | $50,788 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: Lone Star Toyota of Lewisville
Lewisville, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $56,942 | $100 |
22/3/2025 | $56,842 | $1,000 |
18/3/2025 | $57,842 | $700 |
14/3/2025 | $58,542 | $400 |
11/3/2025 | $58,942 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Limited Package
Adaptive Cruise Control
Seller Details
Dealer: Space City Toyota
Humble, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $35,324 | $395 |
22/3/2025 | $34,929 | $2,062 |
21/3/2025 | $36,991 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Third Row Seating
Premium Wheels
Seller Details
Dealer: Bob Howard Chrysler Jeep Dodge
Oklahoma City, OK
Date | price | Price Change |
---|---|---|
25/3/2025 | $30,133 | $136 |
24/3/2025 | $29,997 | $3,340 |
21/3/2025 | $26,657 | $3,545 |
18/3/2025 | $30,202 | - |
Vehicle Details
Key Features
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Blind Spot Monitoring
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $45,641 | $1,851 |
23/3/2025 | $43,790 | $1,956 |
22/3/2025 | $45,746 | $142 |
17/3/2025 | $45,888 | $100 |
13/3/2025 | $45,988 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $42,557 | $2,091 |
23/3/2025 | $40,466 | $2,193 |
22/3/2025 | $42,659 | $129 |
17/3/2025 | $42,788 | $1,200 |
15/3/2025 | $43,988 | $2,000 |
6/3/2025 | $41,988 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
SR5 Package
Navigation System
Adaptive Cruise Control
Alloy Wheels
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $45,741 | $3,729 |
23/3/2025 | $42,012 | $3,832 |
22/3/2025 | $45,844 | $56 |
17/3/2025 | $45,788 | $1,100 |
15/3/2025 | $46,888 | $5,495 |
11/3/2025 | $41,393 | $192 |
8/3/2025 | $41,585 | - |
Vehicle Details
Key Features
Sunroof/Moonroof
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Seller Details
Dealer: Generation Kia
Bohemia, NY
Date | price | Price Change |
---|---|---|
25/3/2025 | $49,835 | $105 |
24/3/2025 | $49,730 | $255 |
18/3/2025 | $49,985 | $405 |
10/3/2025 | $50,390 | $340 |
5/3/2025 | $50,050 | $335 |
1/3/2025 | $50,385 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Toyota of West Covina
West Covina, CA
Date | price | Price Change |
---|---|---|
24/3/2025 | $49,578 | $4,277 |
23/3/2025 | $45,301 | $4,398 |
22/3/2025 | $49,699 | $189 |
17/3/2025 | $49,888 | $1,100 |
15/3/2025 | $50,988 | - |
Vehicle Details
Key Features
Leather Seats
Sunroof/Moonroof
Navigation System
Alloy Wheels
Bluetooth
Seller Details
Dealer: Gillman Mitsubishi San Antonio
Schertz, TX
Date | price | Price Change |
---|---|---|
25/3/2025 | $22,999 | $1,000 |
23/3/2025 | $21,999 | - |
Vehicle Details
Key Features
Navigation System
Adaptive Cruise Control
Alloy Wheels
Bluetooth
Backup Camera
Seller Details
Dealer: Beaverton Infiniti
Portland, OR
Date | price | Price Change |
---|---|---|
25/3/2025 | $52,752 | $70 |
24/3/2025 | $52,682 | $309 |
20/3/2025 | $52,991 | $167 |
19/3/2025 | $53,158 | $181 |
18/3/2025 | $53,339 | $224 |
16/3/2025 | $53,563 | $50 |
14/3/2025 | $53,613 | $275 |
13/3/2025 | $53,888 | $495 |
11/3/2025 | $54,383 | $80 |
10/3/2025 | $54,463 | - |
Average Price | Number of Listings | Excellent Deal | Average Savings |
---|---|---|---|
$38,206For a Used Toyota 4Runner | 10465For a Used Toyota 4Runner | $35,698Avg. Price for a Excellent Deals | $2,906Based on all Excellent Deals |
Compare price differences by color to the average price.
Color | Compared to Avg Price |
---|---|
GOLD | $423 SavingsCheapest |
SILVER | $249 Savings |
RED | $214 Savings |
BLACK | $2 Higher |
UNKNOWN | $22 Higher |
GRAY | $32 Higher |
BLUE | $33 Higher |
WHITE | $61 Higher |
GREEN | $93 Higher |
BROWN | $99 Higher |
TEAL | $360 Higher |
ORANGE | $1,471 HigherExpensive |
Year | Car Value | No. of Listings | Compared to Avg. Prices |
---|---|---|---|
2024 | $44,353 | 8326 | $26 Higher |
2023 | $44,025 | 7019 | $24 Higher |
2022 | $42,398 | 4187 | $41 Higher |
2021 | $39,846 | 5995 | $49 Higher |
2020 | $36,956 | 8684 | $25 Higher |
Brianna Dorsey
2004 Toyota 4Runner
••3.0Posted On: February 6, 2024
The mileage per gallon, The seats the comfortable fabric
The steering wheel, The side view mirrors
The 2004 Toyota 4Runner brings more to the table than meets the eye. Its brakes are like a safety net, responsive and reliable when you need them most. The engine, a workhorse, hums with endurance, promising a consistent and sturdy performance. When it comes to tires, the factory settings are spot-on, ensuring a balanced and stable ride. It's not about flashy features; it's about the essentials –... Read more